PE/PEX Jaw Crusher

The jaw crusher is mainly used for breaking rocks of high and medium hardness and with a maximum compressive strength of 320Mpa. PE Series is used in the primary crushing, while PEX series the secondary crushing and fine crushing.

Product Features

  • High reduction ratio and uniform product size;
  • Simple structure, easy maintenance and low operation cost;
  • Adjustable discharge opening;
  • Large crushing chamber increases production capacity;
  • The eccentric shaft is forged and heat-treated.

Technical Parameter

Model Feed opening(mm) Max.Feed size(mm) Discharge opening range(mm) Capacity(th) Power(kw) Weight(t)
PE-150×250 150×250 125 10-40 0.96-4.8 5.5 0.81
PE-250×400 250×400 210 20-80 5-21 15 2.8
PE-400×600 400×600 340 40-100 16-64 30 6.5
PE-500×750 500×750 425 50-100 45-100 55 10.3
PE-600×900 600×900 500 65-160 48-120 55/75 15.5
PE-750×1060 750×1060 630 80-140 51-208 110 28
PE-800×1060 800×1060 650 100-160 136-250 110 30
PE-870×1060 870×1060 660 200-260 181-260 110 30.5
PE-900×1200 900×1200 750 100-200 144-304 132 50
PE-1000×1200 1000×1200 850 195-265 315-342 132 51
PE-1200×1500 1200×1500 1000 150-350 300-800 220 83
PE-1500×1800 1500×1800 1200 220-350 450-1000 355 122
PEX-150×750 150×750 120 18-48 8-25 15 3.5
PEX-250×750 250×750 210 25-60 12-35 22 4.9
PEX-250×1000 250×1000 210 25-60 16-52 30/37 6.5
PEX-250×1200 250×1200 210 25-60 20-60 37 7.7
PEX-300×1300 300×1300 250 20-90 16-104 75 11
PEV-430×650 430×650 380 40-100 40-88 45 5.1
PEV-500×900 500×900 430 50-100 50-110 55 10
PEV-600×900 600×900 500 70-130 85-170 75 13
PEV-750×1060 750×1060 650 80-140 115-224 110 24.2

More Products